Size guide

Standard size chart
Basic straight kurta [In Inches]
  S M L XL 2XL
Chest 36 38 40 42 44  
Waist 34 36 38 40 42  
Hip 38 40 42 44 46  
Shoulder 14 14.5 15 15.5 16  
Arm-hole 8.25 8.5 8.75 9 9.25  
armhole-round 9 9.5 10 10.5 11  
Mori 5 5.25 5.5 5.75 6  
Bicep 13.75 14.5 15.25 16 16.75  
Neck deptch [Collar] 4.5 4.75 5 5.25 5.5  
Bottom [Ghera] 24 25 26 27 28  
             
Size chart provided is as per the garment measurment and not the body
Plazzo [In inches]
  S M L XL 2XL 3XL  
Length 36.5 37 37.5 38 38.5 39  
Hip 44 46 48 50 52 54  
Waist 42 44 46 48 50 52